Who we are
Our website address is: https://trailwheel.com.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you do intend to upload any images to this website, please avoid uploading images with embedded location data (GPS) included. Visitors to the website may have the ability to extract any location data from images on the website.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where your data is sent
Visitor comments may be checked through an automated spam detection service.
EZOIC SERVICE PRIVACY POLICY
trailwheel.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Kantar Group Limited | | |
Internet BillBoard a.s. | | |
VRTCAL Markets Inc | | |
Quality Media Network GmbH | | |
Jetpack Digital LLC | | |
REMAILME | | |
Sublime | | |
DoubleVerify Inc. | | |
Salesforce.com, Inc. | | |
Query Click Limited | | |
Oracle Advertising | | |
Dianomi PLC | | |
Moloco, Inc. | | |
mainADV Srl | | |
The Ozone Project Limited | | |
Duration Media, LLC. | | |
Kairion GmbH | | |
Fandom, Inc. | | |
MiQ Digital Ltd | | |
PROXISTORE | | |
Automattic Ads | | |
IPSOS MORI UK LTD | | |
Konodrac S.L. | | |
Golden Bees | | |
Online Solution | | |
Dable Inc. | | |
Adevinta Spain S.L.U. | | |
AddApptr GmbH | | |
Vidoomy Media SL | | |
MyTraffic | | |
Spoods GmbH | | |
Crimtan Holdings Limited | | |
ArtChaos s.r.o. | | |
Infolinks Media, LLC | | |
Onnetwork Sp. z o.o. | | |
Smile Wanted Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MOOT TECHNOLOGY LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Blis Global Limited | | |
Azerion Holding B.V. | | |
Seznam.cz, a.s. | | |
Placense Ltd | | |
Schwarz Media GmbH | | |
Sift Media, Inc | | |
YOC AG | | |
Sojern, Inc. | | |
YouGov | | |
Rockerbox, Inc | | |
Localsensor B.V. | | |
Hurra Communications GmbH | | |
Vidcrunch LLC | | |
First-id | | |
Rezonence Limited | | |
Admixer EU GmbH | | |
LinkedIn Ireland Unlimited Company | | |
VUUKLE DMCC | | |
Ströer SSP GmbH (DSP) | | |
Adserve.zone / Artworx AS | | |
Protected Media LTD | | |
Jaduda GmbH | | |
Accorp Sp. z o.o. | | |
Apester Ltd | | |
ShinyStat S.p.a. | | |
ZAM Network LLC dba Fanbyte | | |
smartclip Europe GmbH | | |
iProspect GmbH | | |
Natexo Spain | | |
Resono B.V. | | |
BotTalk UG (haftungsbeschränkt) | | |
Brand Metrics Sweden AB | | |
DynAdmic | | |
ID Ward Ltd | | |
Arcspire Limited | | |
adality GmbH | | |
Convo Ink | | |
NextRoll, Inc. | | |
Yieldmo, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Relay42 Netherlands B.V. | | |
DNA-I.COM | | |
Somplo Ltd | | |
PIXIMEDIA | | |
Amnet GmbH | | |
adWMG | | |
onlineumfragen.com GmbH | | |
streaMonkey GmbH | | |
Kueez Entertainment Ltd. | | |
ADFI MEDIA SL | | |
Showheroes SE | | |
DIGITEKA Technologies | | |
AdColony, Inc. | | |
iPROM | | |
Roq.ad Inc. | | |
ADman Interactive SLU | | |
Bucksense Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Cloud Technologies S.A. | | |
The MediaGrid Inc. | | |
umlaut communication gmbh | | |
ProSiebenSat.1 Digital Data GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Adtelligent Inc. | | |
Lucid Holdings, LLC | | |
Blue Billywig Group BV | | |
ADWAYS SAS | | |
SoD ScreenOnDemand GmbH | | |
CITISERVI EUROPE, S.L. | | |
SpringServe, LLC | | |
Baidu USA | | |
Hubvisor | | |
GDMServices, Inc. d/b/a Bidmind | | |
Go.pl sp. z o.o. | | |
Global Media Group Services Limited | | |
remerge GmbH | | |
Tri-table Sp. z o.o. | | |
Epom Ltd. | | |
Luna Media Group LLC | | |
MUSO TNT LIMITED | | |
Sirdata Cookieless | | |
Holid AB | | |
Welect GmbH | | |
Synkd Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
Sonares GmbH | | |
Rich Audience Technologies SL | | |
adnanny.com SLU | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kayzen | | |
CHEQ AI TECHNOLOGIES | | |
Silverbullet Data Services Group | | |
Fifty Technology Limited | | |
1000mercis (Numberly) | | |
Captify Technologies Limited | | |
ADRENALEAD | | |
Frameplay Corporation | | |
Media16 ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
LiveRamp | | |
Triton Digital Canada Inc. | | |
Relevant Digital Oy | | |
Anteriad, LLC | | |
Index Exchange, Inc. | | |
Rakuten Marketing LLC | | |
Mobilewalla, Inc. | | |
Acxiom | | |
Clipr | | |
Permutive Technologies, Inc. | | |
Duplo Media AS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Xandr, Inc. | | |
Adobe Advertising Cloud | | |
Beachfront Media LLC | | |
KÖNIGSTEINER digital GmbH | | |
AuDigent | | |
Petal Ads | | |
OneTag Limited | | |
BusinessClick | | |
Vidazoo Ltd | | |
JS Web Production | | |
optimise-it GmbH | | |
Justpremium BV | | |
Outbrain UK Ltd | | |
GADSME | | |
Active Agent (Virtual Minds GmbH) | | |
Adverty AB (publ) | | |
DEFINE MEDIA GMBH | | |
Objective Partners BV | | |
Reset Digital Europe Ltd | | |
Kameleoon SAS | | |
Pulse Innovations Limited | | |
Neustar, Inc., a TransUnion company | | |
TrueData Solutions, Inc. | | |
Aarki, Inc. | | |
TIMEONE PERFORMANCE | | |
Project Agora Ltd | | |
PIXFUTURE MEDIA INC. | | |
WebAds B.V | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
FUNKE Digital GmbH | | |
adhood.com | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Quantyoo GmbH & Co. KG | | |
BYTEDANCE PTE. LTD. | | |
Insticator, Inc. | | |
MPX GmbH | | |
Truvid Inc. | | |
Pelmorex Corp. | | |
The Trade Desk | | |
AdTheorent, Inc | | |
Commanders Act | | |
AdInMo LTD | | |
Permutive Limited | | |
Sportradar AG | | |
Cookie Market LTD | | |
XChange by SFBX® | | |
ETARGET SE | | |
Taboola Europe Limited | | |
Simplifi Holdings Inc | | |
DeepIntent, Inc. | | |
Connatix Native Exchange Inc. | | |
Publisher First, Inc. | | |
Brave People Ltd. | | |
WebMedia | | |
BeeswaxIO Corporation | | |
Impact Tech Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Cavai AS & UK | | |
Sizmek by Amazon | | |
Kertil Iberia S.L. | | |
Madison Logic, Inc. | | |
InMobi Pte Ltd | | |
Eulerian Technologies | | |
DistroScale, Inc. | | |
AdGear Technologies, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Live Data Solutions SL | | |
Adex (Virtual Minds GmbH) | | |
Bandsintown Amplified LLC | | |
Kubient Inc. | | |
giosg.com Oy | | |
BEINTOO SPA | | |
Adnuntius AS | | |
Avantis Video Ltd | | |
Teroa S.A. | | |
usemax advertisement (Emego GmbH) | | |
Schober Information Group Deutschland GmbH | | |
Emerse Sverige AB | | |
eBay Inc | | |
Magnite CTV, Inc. | | |
Mobfox US LLC | | |
Piano Software Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Maximus Live LLC | | |
TargetVideo GmbH | | |
Criteo SA | | |
Blue | | |
Adrino Mobile Sp. z o.o. | | |
Octave IP Limited | | |
Loop Now Technologies Inc. | | |
ADYOULIKE SA | | |
The Reach Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ividence | | |
Unruly Group LLC | | |
Emodo, Inc. | | |
Ziff Davis LLC | | |
BSmartData GmbH | | |
SmartFrame Technologies Ltd | | |
Sirdata | | |
Opt Out Advertising B.V. | | |
Market Resource Partners LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Permodo GmbH | | |
Clipcentric, Inc. | | |
Blue Media Services LTDA | | |
Epsilon | | |
Adjust Digital A/S | | |
Converto AG | | |
Prisma Media | | |
Arpeely Ltd. | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
YieldLift LLC | | |
Avocet Systems Limited | | |
Bidtellect, Inc | | |
Opti Digital SAS | | |
Marfeel Solutions, SL | | |
NEXD | | |
Admo.tv (Clickon) | | |
Ströer Digital Media GmbH | | |
Sharethrough, Inc | | |
SelectMedia International LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adsolutions BV | | |
Questpass Sp. z o.o. | | |
lead alliance GmbH | | |
Evorra Ltd | | |
Adventure Media | | |
ADMAX | | |
M32 Connect Inc | | |
Mirando GmbH & Co KG | | |
Njuice AB | | |
ADITION (Virtual Minds GmbH) | | |
UberMedia, Inc. | | |
Kairos Fire | | |
Ad Alliance GmbH | | |
Seven Technologies S.L. | | |
AcuityAds Inc. | | |
Adhese | | |
Quadrant Global Pte Ltd | | |
Scattered sp. z o.o. | | |
Effiliation / Effinity | | |
UniCredit S.p.A. | | |
Agate Systems Limited | | |
On Device Research Limited | | |
agof studies | | |
Prebid.org | | |
CASTOOLA D.O.O. | | |
Kargo Global Inc. | | |
Tredia Solutions SL | | |
ShareThis, Inc | | |
NEURAL.ONE | | |
Dailymotion SA | | |
Terminus Software Inc. | | |
Gamned | | |
Gamesight Inc | | |
TF1 PUBLICITE | | |
adQuery | | |
M.D. Primis Technologies Ltd. | | |
twiago GmbH | | |
SoundCast | | |
Footballco Media Limited | | |
adbility media GmbH | | |
Doceree UK Limited | | |
StackAdapt | | |
Smartology Limited | | |
Adikteev | | |
Online Advertising Network Sp. z o.o. | | |
Audienzz AG | | |
Eyeota Pte Ltd | | |
Cuebiq | | |
Smart Traffik | | |
Publicis Media GmbH | | |
Norstat AS | | |
QUARTER MEDIA GmbH | | |
Extreme Reach, Inc | | |
Between Exchange | | |
Unblockia SL | | |
Experian LTD | | |
Media.net Advertising FZ-LLC | | |
Audiencerate LTD | | |
Hillside (Sports) GP Limited | | |
Alphalyr SAS | | |
Teavaro | | |
congstar GmbH | | |
Adloox SA | | |
zeotap GmbH | | |
InsurAds Technologies SA. | | |
digidip GmbH | | |
ARKHEUS | | |
B2B Media Group GmbH | | |
Netpoint Media GmbH | | |
Adelaide Metrics Inc | | |
MGID Inc. | | |
AdDefend GmbH | | |
AudienceRun corp | | |
adsquare GmbH | | |
Proxi.cloud sp. z o.o. | | |
NoBid, Inc. | | |
Mobkoi Ltd | | |
ConnectAd Demand GmbH | | |
Pinpoll GmbH | | |
Adtriba GmbH | | |
EMX Digital, Inc. | | |
Arkeero | | |
Vyde Ltd. | | |
EXADS | | |
Ezoic Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AAX LLC | | |
FeedAd GmbH | | |
33Across | | |
Verve Group Europe GmbH | | |
BeOp | | |
Audiohook Corporation | | |
video intelligence AG | | |
Nielsen International SA | | |
I.R.V. D.O.O. | | |
MNTN | | |
Readpeak Oy | | |
THE NEWCO S.R.L. | | |
Traffective GmbH | | |
Next Millennium Media INC | | |
Triapodi Ltd. | | |
belboon GmbH | | |
PubWise, LLLP | | |
Adnami Aps | | |
Adlane LTD | | |
Happydemics | | |
AdSpirit GmbH | | |
Ask Locala | | |
Onfocus (Adagio) | | |
AdServing Factory srl | | |
Ein Rad AB | | |
Bidstack Limited | | |
Mediavine, Inc. | | |
cynapsis interactive GmbH | | |
Stream Eye OOD | | |
Pressboard Media Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Skoiy | | |
Allegro sp. z o.o. | | |
Italiaonline S.p.A. | | |
Score Media Group GmbH & Co. KG | | |
BidBerry SRL | | |
vitrado GmbH | | |
Bring! Labs AG | | |
LifeStreet Corporation | | |
Hybrid Adtech GmbH | | |
Improve Digital | | |
Gemius SA | | |
OnAudience Ltd | | |
Venatus Media Limited | | |
Adform A/S | | |
Confiant Inc. | | |
Dentsu London Limited | | |
Nielsen Media Research Ltd. | | |
Kwanko | | |
EXOCLICK, S.L. | | |
VLYBY Digital GmbH | | |
Snapsort Inc., operating as Sortable | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hivestack Inc. | | |
CIBLECLIC | | |
Goldbach Group AG | | |
GumGum, Inc. | | |
INIS sp. zo.o. | | |
Majime Mamori LTD | | |
AudienceProject Measurement Amz | | |
BIDSWITCH GmbH | | |
Inskin Media LTD | | |
SpotX, Inc | | |
NumberEight Technologies Ltd | | |
Listonic Sp. z o.o. | | |
IPONWEB GmbH | | |
Bidmatic Inc | | |
Intercept Interactive Inc. dba Undertone | | |
dpa-infocom GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
INNITY | | |
BRICKS | | |
RevX | | |
GroupM UK Limited | | |
Bannerflow AB | | |
Viewdeos 2015 LTD | | |
Playrcart Limited | | |
OnProspects Ltd | | |
Dentsu A/S | | |
Unicredit BankAustria AG | | |
Solution coupons | | |
Exactag GmbH | | |
3Q nexx GmbH | | |
xpln.ai SAS | | |
LightBox TV | | |
Impactify SARL | | |
GeoEdge | | |
SPORTORITY UK LTD | | |
Anzu Virtual Reality LTD | | |
Sayollo Media LTD | | |
TOPBOX Inc. | | |
AiCreo S.r.l. | | |
NetSuccess, s.r.o. | | |
mediarithmics SAS | | |
Fyber | | |
GeoProve Limited | | |
FRVR Limited | | |
Airnow Media Ltd | | |
adrule mobile GmbH | | |
6Sense Insights, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aniview LTD | | |
AccountInsight Ltd | | |
audio content & control GmbH | | |
Ensighten | | |
Threedium | | |
A.Mob | | |
Reliz LTD | | |
Exit Bee Limited | | |
Sub2 Technologies Ltd | | |
Near Intelligence Pte. Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
Adverticum cPlc. | | |
Strossle International AB | | |
MARKETPERF CORP | | |
Delta Projects AB | | |
Converge-Digital | | |
HUMAN | | |
AUDIOMOB LTD | | |
Magnite, Inc. | | |
ID5 Technology Ltd | | |
Offerista Group GmbH | | |
Pubfinity LLC | | |
MobileFuse LLC | | |
MADVERTISE MEDIA | | |
Clinch Labs LTD | | |
PIA Advertising GmbH | | |
Raptor Services A/S | | |
MISSENA | | |
Digital Squad | | |
Evolution Technologies Inc. | | |
Sqreem Technologies Private Limited | | |
Publica LLC | | |
socoto gmbh & co. kg | | |
wetter.com GmbH | | |
Dynata LLC | | |
Integral Ad Science, Inc. | | |
Content Ignite | | |
Turk Telekom | | |
Kiosked Ltd | | |
ADARA MEDIA UNLIMITED | | |
Nativo, Inc. | | |
Channel Pilot Solutions GmbH | | |
Dataseat Ltd | | |
Semasio GmbH | | |
Axiom Media Connect | | |
Comscore B.V. | | |
Skaze | | |
Cint AB | | |
152 Media LLC | | |
Liftoff Mobile, Inc. | | |
ADSOCY | | |
Cluep LLC | | |
travel audience GmbH | | |
BLIINK SAS | | |
AirGrid LTD | | |
Blockthrough, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Celtra, Inc. | | |
Timehop, Inc. | | |
Google Advertising Products | | |
Always-Computing SAS | | |
plista GmbH | | |
uppr GmbH | | |
SmartyAds Inc. | | |
Yieldlove GmbH | | |
Jivox Corporation | | |
Nubo LTD | | |
Brid Video DOO | | |
Sonobi, Inc | | |
adbalancer Werbeagentur GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Nativery Srl | | |
Verasity Limited | | |
ADUX | | |
AdTiming Technology Company Limited | | |
VECTAURY | | |
Innovid LLC | | |
Discover-Tech ltd | | |
Axel Springer Teaser Ad GmbH | | |
INFOnline GmbH | | |
Advisible AB | | |
Smartclip Hispania S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Novatiq limited | | |
Alkimi | | |
BILENDI SA | | |
Wagawin GmbH | | |
SpearAd GmbH | | |
Demandbase, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Smart Adserver | | |
Alphonso Inc | | |
ADventori SAS | | |
Magnite, Inc. (Outstream) | | |
SheMedia, LLC | | |
Seeding Alliance GmbH | | |
NEORY GmbH | | |
INFINIA MOBILE S.L. | | |
glomex GmbH | | |
CentralNic Poland sp. z o.o. | | |
Signal Digital Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
C WIRE AG | | |
Claritas LLC | | |
Mediakeys Platform | | |
EASY Marketing GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Comcast International France SAS | | |
Arrivalist Co. | | |
Appush Technologies | | |
Rico Developments Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Hybrid Theory Global Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
United Internet Media GmbH | | |
Snigel Web Services Limited | | |
ad6media | | |
Sonic Odeeo ltd | | |
GfK SE | | |
NAG SA | | |
Vibrant Media Limited | | |
Bombora Inc. | | |
Keymantics | | |
AdsWizz Inc. | | |
SMADEX, S.L.U. | | |
A Million Ads | | |
Webgains GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sitewit Corp | | |
Adludio Ltd. | | |
Boldwin LTD | | |
Frii ApS | | |
Disqus | | |
PulsePoint, Inc. | | |
1plusX AG | | |
emetriq GmbH | | |
Weborama | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kochava Inc. | | |
Zeit Agency ApS | | |
Zemanta Inc. | | |
ucfunnel Co., Ltd. | | |
AWIN AG | | |
Playhill Limited | | |
Dynamic 1001 GmbH | | |
THE LINEA 1 MKT SL | | |
AntVoice | | |
Firstlead GmbH (ADCELL) | | |
Passendo Aps | | |
Amazon Advertising | | |
Livewrapped AB | | |
Mobility-Ads GmbH | | |
TAPTAP Digital SL | | |
Mars Media Group | | |
retailAds GmbH & Co. KG | | |
CleverPush GmbH | | |
SINGLESPOT SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Justtag Sp. z o.o. | | |
PubMatic, Inc | | |
Smaato, Inc. | | |
Basis Global Technologies, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
KUPONA GmbH | | |
Mindlytix SAS | | |
Browsi | | |
Brandhouse/Subsero A/S | | |
Foreshadow s.r.o | | |
Nano Interactive Group Ltd. | | |
Flashtalking, Inc. | | |
Radio Net Media Limited | | |
GP One GmbH | | |
Knorex | | |
TypeA Holdings Ltd | | |
ShowHeroes SRL | | |
Upwave Inc. | | |
crossvertise GmbH | | |
Covatic Ltd | | |
bam! interactive marketing GmbH | | |
EASYmedia GmbH | | |
Revcontent, LLC | | |
LiquidM Technology GmbH | | |
Voxnest Inc | | |
Ströer SSP GmbH (SSP) | | |
Samba TV, Inc. | | |
Opinary GmbH | | |
Click Tech Limited | | |
Eskimi | | |
RTB House S.A. | | |
TripleLift, Inc. | | |
Ogury Ltd. | | |
Polar Mobile Group Inc. | | |
QuantumCast digital GmbH | | |
Oracle Data Cloud - Moat | | |
PRECISO SRL | | |
Hashtag Labs Inc. | | |
Tapjoy, Inc. | | |
Jampp LTD | | |
TMT Digital Inc | | |
Seedtag Advertising S.L | | |
Little Big Data sp. z o.o. | | |
Smart Analytics SL | | |
Targetspot Belgium SPRL | | |
Beaconspark Ltd | | |
BidMachine Inc. | | |
Tangoo S.R.L. | | |
ResponsiveAds, Inc. | | |
TX Group AG | | |
Triple13 Ltd | | |
LoopMe Limited | | |
Papirfly AS | | |
Reppublika Data Analytics and Technologies GmbH | | |
ACTV8, Inc. | | |
Sovrn Holdings Inc | | |
INVIDI technologies AB | | |
Appier PTE Ltd | | |
Samsung Ads | | |
admetrics GmbH | | |
LiveIntent Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Playwire LLC | | |
Better Ads GmbH | | |
Microsoft Advertising | | |
freenet DLS GmbH | | |
N.Rich Technologies Inc. | | |
Newsroom AI Ltd | | |
Next Media SRL | | |
Notify | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Synamedia | | |
RevJet | | |
Artefact Deutschland GmbH | | |
Marfeel Solutions, SL (Compass) | | |
ARMIS SAS | | |
Samba TV UK Limited | | |
Good-Loop Ltd | | |
Adkernel LLC | | |
MindTake Research GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Betgenius Ltd | | |
42 Ads GmbH | | |
Performax.cz, s.r.o. | | |
Adtarget Teknoloji A.S. | | |
Onesoon Limited t/a Adalyser | | |
VIADS ADVERTISING S.L. | | |
Jellyfish France | | |
Zeta Global | | |
Flexoffers.com, LLC | | |
Redbranch, Inc dba Fraudlogix | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Near Intelligence | | |
Madington | | |
Videobyte Inc | | |
Bababam | | |
Refine Direct Srl | | |
Teads France SAS | | |
Pexi B.V. | | |
Bannernow, Inc. | | |
Bertelsmann Data Service GmbH | | |
Neodata Group srl | | |
Audience Network | | |
Realytics | | |
Caroda s.r.o. | | |
XAD spoteffects GmbH | | |
Quantcast | | |
SMARTSTREAM.TV GmbH | | |
netzeffekt GmbH | | |
Hearts and Science München GmbH | | |
Mobsuccess | | |
Media Square | | |
SSMas | | |
Telecoming S.A. | | |
Seenthis AB | | |
communicationAds GmbH & Co. KG | | |
Opera Software Ireland Limited | | |
Nexx360 | | |
MediaMath, Inc. | | |
INVIBES GROUP | | |
Factor Eleven GmbH | | |
Audience Solutions S.A. | | |
BidTheatre AB | | |
MEDIAMETRIE | | |
Adpone SL | | |
MetrixLab Nederland B.V. | | |
Habu | | |
OpenX | | |
Wunderkind Corporation | | |
Open Web Technologies Ltd | | |
